About
Funabashi-based Japanese specialty roaster. Multiple-time Japan Brewers Cup champion. Known for extreme precision and rare lots.
The offeringSmall focused rotating selection
Current lots
10 listed| Coffee | Origin | Process | Variety | Price |
|---|---|---|---|---|
| 025 Mexico Decaffeinated JAS Organic | Mexico, Chiapas | Decaffeinated | — | ¥2240 |
| 152 Ethiopia Konga Natural | Ethiopia, Yirgacheffe | Natural | — | ¥2240 |
| 273 Ethiopia Gotiti Washed | Ethiopia, Gedeb | Washed | — | ¥1400 |
| 287 Ethiopia G4 Tade GG Natural Decaf | Ethiopia, Tade GG | Decaffeinated | — | ¥1700 |
| 409 Rwanda Mbilima Washed | Rwanda | Washed | — | ¥1350 |
| 406 Kenya Njemu AA | Kenya | Washed | — | ¥2200 |
| 416 Colombia El Placer Castillo Washed | Colombia | Washed | — | ¥2100 |
| 707 Colombia Aroma Nativo Pink Bourbon | Colombia | — | — | ¥4200 |
| 421 Brazil Sitio da Torre Natural | Brazil | Natural | — | ¥1200 |
| Tokyo Blend 2506 (Monthly) | — | — | — | — |
