
The Barn Coffee Roasters
Curated listing · refreshed about once a month · last updated 5 days ago.
Are you The Barn Coffee Roasters? Get your listing updating live — sync it with your shop →
About
The Barn Coffee Roasters was founded in Berlin in 2010 by Ralf Ruller. One of Europe's earliest third-wave specialty roasteries, The Barn roasts all coffees lightly on a custom Probat drum roaster to preserve terroir and individual farm character. The roastery does not blend coffees, sourcing exclusively single-origin lots. Cafes operate in Berlin, Munich, Seoul, and other cities. Winner of Best Specialty Coffee Roaster Europe & Middle East (2019) and Best Specialty Coffee Chain Western Europe (2023). Named Roaster of the Year 2025 by Crema Magazine.
The offeringrotating single-origin seasonal releases
Current lots
111 listed

KAYON MOUNTAIN

MOHAMED ALI

OUR PLOT DATERRA

BLACK CONDOR

BEKELE KECHARA

VOLCAN AZUL OBATÁ

SUNDROP PEABERRY

LA COLINA WASHED

ATLAS COFFEE

ELEMENTAL COFFEE

GATOMBOYA AA

SUNDROP

GATARE

A DROP OF SCIENCE

LOS PIRINEOS BOURBON

AUTUMN COFFEE

HIMALAYA MARAGOGYPE

BISHAN WATE

ASMAN GAYO

GENESIS COFFEE

GUAVA BANANA SAMPLE 35g

DECAF BALANCED

DECAF FUNKY

Daterra Reserve Low Caf
More lots · 86
| Coffee | Origin | Process | Variety | Price |
|---|---|---|---|---|
| ATMOS VACUUM COFFEE CANISTERSold out | — | — | — | €42 |
| BUMBA HILL LOT 1Sold out | — | — | — | €19.4 |
| CASA NEGRASold out | — | — | — | €14.5 |
| FAZENDA DA MATASold out | — | — | — | €15.5 |
| LAURINA LOW CAFSold out | — | — | — | €25 |
| BOMBESold out | — | — | — | €21.5 |
| VOLCAN AZUL H3Sold out | — | — | — | €20.5 |
| PA-OSold out | — | — | — | €19.5 |
| KABINGARA ABSold out | — | — | — | €17.5 |
| FINCA GASCON YEAST FERMENTATIONSold out | — | — | — | €25 |
| DOI SAKETSold out | — | — | — | €18.9 |
| EL VERGEL GESHASold out | — | — | — | €37.5 |
| LA CUMBRESold out | — | — | — | €16.9 |
| JUAN MARTIN GESHASold out | — | — | — | €25 |
| AROMA NATIVO GESHASold out | — | — | — | €42 |
| MAHEMBESold out | — | — | — | €16.5 |
| HUYE MOUNTAIN NATURALSold out | — | — | — | €16.9 |
| CORAZÓN DE JESÚSSold out | — | — | — | €18.5 |
| DIEGO HORTASold out | — | — | — | €22 |
| GAKUYU-INI PEABERRYSold out | — | — | — | €18 |
| KARANASold out | — | — | — | €19.5 |
| SORÓ DA SILVASold out | — | — | — | €19.5 |
| RADIOPHARESold out | — | — | — | €18.4 |
| BUMBA HILL NATURALSold out | — | — | — | €19.5 |
| GACHENGE AASold out | — | — | — | €19 |
| LA BANDERA FORESTALSold out | — | — | — | €17.5 |
| EL TURPIAL GESHASold out | — | — | — | €25 |
| SILVIA BARRETTOSold out | — | — | — | €18 |
| LOS TOÑOSSold out | — | — | — | €15.5 |
| LA PIRAGUASold out | — | — | — | €17.4 |
| FINCA EL FALDON PINK BOURBONSold out | — | — | — | €15.4 |
| HIMALAYA MARSELLESASold out | — | — | — | €20.4 |
| HIMALAYA PACAMARASold out | — | — | — | €19.5 |
| HACIENDA LA ESMERALDA GESHASold out | — | — | — | €45 |
| ARSOSALA RESERVESold out | — | — | — | €19 |
| EL SALITRESold out | — | — | — | €17.5 |
| LA BANDERA GESHASold out | — | — | — | €37.5 |
| GITWESold out | — | — | — | €16 |
| SANTA IRENESold out | — | — | — | €19 |
| PAULO IZIDROSold out | — | — | — | €16.5 |
| JUANACHUTESold out | — | — | — | €22.5 |
| NATIVO NOGALESSold out | — | — | — | €24 |
| ELIDA GESHASold out | — | — | — | €48 |
| KIUNYU PBSold out | — | — | — | €19 |
| FINCA EL FALDON #3Sold out | — | — | — | €22 |
| IVAN & ROSESold out | — | — | — | €17.5 |
| HALO BERITISold out | — | — | — | €18 |
| LA NEGRITA RED GESHASold out | — | — | — | €39.5 |
| LA BANDERA TYPICASold out | — | — | — | €25 |
| PARAGUAISold out | — | — | — | €16.5 |
| YEMEN ALCHEMYSold out | — | — | — | €40 |
| KII PEABERRYSold out | — | — | — | €18 |
| LOS CHORROSSold out | — | — | — | €18 |
| NINHO DA ÁGUIASold out | — | — | — | €13.1 |
| VOLCAN AZUL H1Sold out | — | — | — | €21.5 |
| KIANGOI AASold out | — | — | — | €18 |
| CABALLEROSold out | — | — | — | €17.9 |
| DATERRA GESHA AEROBICSold out | — | — | — | €27.5 |
| CHRISTMAS COFFEESold out | — | — | — | €16 |
| HIMALAYA PINEAPPLESold out | — | — | — | €16.5 |
| CHAPADÃOSold out | — | — | — | €19.5 |
| KONGASold out | — | — | — | €18.4 |
| KAMWANGI ABSold out | — | — | — | €18 |
| BUENA VISTA SIDRASold out | — | — | — | €24.9 |
| JARDINES DEL EDEN MARAGESHASold out | — | — | — | €37.5 |
| FINCA SOPHIA GESHASold out | — | — | — | €75 |
| VANESSA MORENOSold out | — | — | — | €18.9 |
| EARTH COFFEESold out | — | — | — | €17.9 |
| JARDINES DEL EDEN PAPAYOSold out | — | — | — | €40 |
| LOS PIRINEOS PACAMARASold out | — | — | — | €18.4 |
| GACHAMI AASold out | — | — | — | €14.4 |
| CELSO MINUSSISold out | — | — | — | €15.9 |
| VOLCAN AZUL GESHA HONEYSold out | — | — | — | €37.5 |
| ANNIVERSARY COFFEESold out | — | — | — | €16 |
| LOS LAJONES GESHASold out | — | — | — | €42 |
| Santa Clara EspressoSold out | Guatemala, Antigua | Washed | — | €16.9 |
| Spring Coffee Edido WashedSold out | Ethiopia, Yirgacheffe | Washed | Ethiopian Heirloom | — |
| Sweet Collection BlendSold out | — | — | — | — |
| Los NaranjalesSold out | Guatemala, Huehuetenango | Washed | — | €16.9 |
| Ivan dos SantosSold out | Brazil | Natural | — | €16.9 |
| La Colina NaturalSold out | Guatemala, Chimaltenango | Natural | — | €17.4 |
| Andres RamirezSold out | Guatemala, Huehuetenango | Washed | — | €17.5 |
| Chelbesa NaturalSold out | Ethiopia, Yirgacheffe | Natural | Ethiopian Heirloom | €18.4 |
| ShantaweneSold out | Ethiopia, Sidama | Anaerobic | Ethiopian Heirloom | €24 |
| Banko GotitiSold out | Ethiopia, Yirgacheffe | Natural | Ethiopian Heirloom | €18.5 |
| Nano Challa EspressoSold out | Ethiopia, Oromia | Washed | Ethiopian Heirloom | €16.5 |
