GB Roasters
Curated listing · refreshed about once a month · last updated 1 week ago.
Are you GB Roasters? Get your listing updating live — sync it with your shop →
About
Bangalore micro-roastery run by a CQI-certified Q Grader, sourcing single-estate and microlot Indian and international coffees; operates out of TrueBrew Cafe, Indiranagar.
Current lots
12 listed| Coffee | Origin | Process | Variety | Price |
|---|---|---|---|---|
| Eugenioides - Wild Species | Brazil | Natural | — | INR 1500 |
| Floral Symphony - Gesha Doña Martha | Colombia | Washed | — | INR 1000 |
| Ribang Gayo Naturals | Indonesia | Natural | Ateng | INR 500 |
| Koraput - An. Naturals | India, Koraput | Anaerobic Natural | — | INR 250 |
| Mudremane Estate Washed | India, Karnataka | Washed | — | INR 150 |
| CGLE Las Margaritas - Sudan Rume | Colombia | Hybrid Washed | — | INR 1400 |
| Ethiopia Bombe #1 | Ethiopia, Bombe | Anaerobic Natural | — | INR 500 |
| Ekata - An. Naturals | Ethiopia | Anaerobic Natural | — | INR 250 |
| Excelsa - Sequential An. Naturals | India | Anaerobic Natural | — | INR 250 |
| DECAF (CO2 Process) | — | CO2 Decaffeination | — | INR 250 |
| Monsooned Malabar | India, Malabar | Monsooned | — | INR 150 |
| Naga Washed | India, Nagaland | Washed | — | INR 250 |
