About
Ostrava specialty roaster known for quality sourcing and strong regional presence.
The offeringRotating single-origin selection
Current lots
17 listed| Coffee | Origin | Process | Variety | Price |
|---|---|---|---|---|
| Brazil Cafeina Espresso | Brazil, Carmo de Cachoeira, Sul de Minas | Natural | — | CZK 301 |
| Mother's Blend Espresso | Agaro (ET) / Upper Bukyabo (UG) | Washed | — | CZK 301 |
| Uganda Zebigi Espresso | Uganda, Mt Elgon, East Uganda | Washed | — | CZK 376 |
| Uganda Zebigi Filter | Uganda, Mt Elgon, East Uganda | Washed | — | CZK 376 |
| Peru Jaén Espresso | Peru, Jaén, Cajamarca | Washed | — | CZK 350 |
| Peru Jaén Filter | Peru, Jaén, Cajamarca | Washed | — | CZK 350 |
| Peru Roger Chilcon Espresso | Peru, El Diamante, San José de Lourdes | Washed | — | CZK 400 |
| Peru Roger Chilcon Filter | Peru, El Diamante, San José de Lourdes | Washed | — | CZK 400 |
| Indonesia Ijen Espresso | Indonesia, Botolinggo Village, East Java | Washed | — | CZK 376 |
| Indonesia Ijen Carbonic Filter | Indonesia, Botolinggo Village, East Java | Carbonic Maceration | — | CZK 400 |
| Colombia Chapata Filter | Colombia, Anserma, Caldas | Washed | — | CZK 426 |
| Colombia Chapata Natural Filter | Colombia, Anserma, Caldas | Natural | — | CZK 426 |
| DECAF Atunkaa Colombia Espresso | Colombia | Decaffeinated | — | CZK 400 |
| DECAF Atunkaa Colombia Filter | Colombia | Decaffeinated | — | CZK 400 |
| Peru Eli Espinoza Filter | Peru, Las Pirias, Chirinos, Cajamarca | Washed | — | — |
| Indonesia Pegasing Anaerobic Natural | Indonesia, Pegasing | Anaerobic Natural | — | — |
| Indonesia Pegasing Thermal Shock Washed | Indonesia, Pegasing | Washed Thermal Shock | — | — |
